top of page



2023 Roster
PLAYER | NAME | NUMBER | POSITION | B/T, H/T, WT | HOMETOWN | COLLEGE |
---|---|---|---|---|---|---|
Acker, Ty | 16 | SS/2B | L/R, 5'11", 185 | Holtsville, NY | George Washington U | |
Anthony, Keaton | 25 | OF/P | R/R, 6'4", 220 | Dacula, GA | Iowa | |
Banks, Teo | 36 | CF/RF | R/R,6'2", 195 | Converse, TX | Tulane | |
Bateman, Brett | 26 | CF/OF | L/L,5'10", 180 | Arden Hills, MN | Minnesota | |
Brennen, Teddy | 43 | RHP | R/L,6'2", 180 | Southhampton, NY | George Washington U | |
Busse, Terry | 32 | RHP | R/R, 6'3", 200 | Valparaiso, IN | Georgia Tech | |
Carico, Michael | 28 | C/OF | L/R, 6'1", 195 | Winston Salem, N.C | Davidson | |
Corona, Daniel Jr | 8 | SS/3B | L/R, 6'3", 215 | Brooklyn, NY | Wake Forest U | |
Corson, Jacob | 29 | OF/IF | L/R, 6'0", 190 | Huntersville, PA | Bucknell | |
Counsell, Brady | SS/2B | R/R, 6'2", 195 | Milwaukee, WI | Minnesota | ||
Coupet, Isaiah | 43 | LHP | L/L, 6'1", 200 | Miramar, FL | Ohio State | |
Dugan, Nick | RHP | R/R, 6'0", 198 | Eureka, CA | Stanford | ||
Emer, Austin | 46 | LHP | L/L, 6'4", 215 | Lizella, Georgia | East Tennessee St U | |
Emus, Jackson | 50 | RHP | S/R,6'5", 245 | Clinton, MA | Princeton U | |
Galanie, Ryan | 16 | 3B/1B | R/R, 6'2", 215 | Mason, OH | Wofford | |
Gigliotti, Jake | 33 | RHP | R/R, 6'1", 195 | Auburn, MA | Northeastern U. | |
Grable, Ben | 42 | RHP | L/R, 6'4", 218 | Pasadena, CA | Northwestern | |
Green, Jr, Rodney | 24 | OF | L/L, 6'3", 190 | Richmond, CA | Cal Berkeley | |
Harrison, Kalae | 7 | SS/2B | L/R, 5'11", 185 | Kailua, Hawaii | North Carolina St U | |
Harry, Jay | 6 | SS/2B | L/R, 6'0", 190 | Metuchen, NJ | Penn St | |
Haskins, Trevor | 20 | INF | R/R, 6'0", 180 | San Jose, CA | Stanford | |
Hill, Cameron | 44 | LHP | L/L, 6'6", 215 | Fayetteville, GA | Georgia Tech | |
Hopewell, Chase | 45 | RHP | R/R, 6'4", 200 | Cincinnati, OH | Cincinnati | |
Hughes, Robert | 31 | RHP | R/R, 6'2", 235 | Rock Hill, S.C | Clemson U. | |
Hunter, Aidan | 47 | RHP | R/R,6'4", 210 | Hanahan, SC | C of Charleston | |
Jeffery Heard | 26 | OF | L/L,6'2", 205 | San Jose, CA | U of Oregon | |
Jenkins, Bryce | 6 | RHP | R/R, 5'10", 180 | Knoxville, TN | Tennessee | |
Johnson, Dylan | 11 | C | R/R, 6'1", 210 | West Columbia, SC | C of Charleston | |
Joyce, Zachary | 29 | RHP | R/R,6'4", 225 | Knoxville, TN | U. of Tennessee | |
Kahler, Christopher | 48 | RHP | R/R, 6'1", 190 | Coral Springs, FL | George Washington | |
Keisel, Janzen | 19 | RHP | R/R, 6'4", 208 | Gunnison, UT | Oklahoma St | |
Keys, Sean | 17 | 3B/IF | L/R, 6'2". 225 | Centerport, NY | Bucknell U. | |
Kovel, Ben | 31 | P/1B | R/R, 6'2", 205 | Merrick, NY | U of Pittsburgh | |
Lomavita, Caleb | 15 | C | R/R, 5'11", 205 | Ewa Beach, HI | Cal Berkeley | |
Martinez, Izaak | 34 | RHP | R/L, 5'10", 180 | Glendora, California | U. of California San Diego | |
Mathis, Cole | 23 | RHP/INF | R/R, 6'1", 210 | Cataula, GA | College Of Charleston | |
Mathison, Carter | 12 | OF | L/L, 6'2", 205 | Fort Wayne, IN | Indiana | |
McCoy, James | 13 | INF | S/R, 6'4", 210 | Dunwoody, GA | Kentucky | |
McDaniel, Quinn | 9 | 2B/IF | R/R, 5'11", 175 | Eilot, ME | Maine Orono | |
McKay, Cullen | 35 | RHP | R/R, 6'1", 210 | South Mills, N.C | Virginia | |
Mcilroy, Finn | 38 | RHP | R/R, 6'6", 230 | Carlsbad, CA | Cal. L.A. (U of) | |
Moore, Christian | INF | R/R, 6'1", 210 | Queens, NY | Tennessee | ||
Moore, Malcom | C/1B | L/R, 6'1", 215 | Sacramento, CA | Stanford | ||
Mounts, Camden | 39 | LHP | L/L, 6,0", 200 | Alexandria, VA | Catholic U of America | |
Murdock, Mason | 32 | RHP | R/R, 6'4", 205 | Kannapolis, NC | North Carolina Wilmington | |
Norris, Grant | 9 | SS/3B | R/R,6'1", 200 | Somerset, PN | Penn St | |
Novotny, Tucker | 49 | LHP | R/L, 6'6", 220 | Cottage Grove, MN | Minnesota | |
Ozmer, Carson | 39 | RHP | R/R, 6'2", 205 | Lantana, TX | U. of Pennsylvania | |
Pasqualotto, Paulshawn | 38 | RHP | R/R, 6'1", 197 | Las Vegas, NV | California Berkley | |
Peebles, Cannon | 17 | C | S/R, 5'11", 200 | Ashland, VA | N.C. State | |
Peery, Brock | 40 | RHP | R/R, 6'0", 195 | Peoria, AZ | Arizona St U | |
Pitre, Emilien | 4 | INF | L/R, 5'11", 180 | Repentigny, Quebec | Kentucky | |
Polk, Matthew | INF | R/R, 5'11", 185 | Long Beach, CA | Vanderbilt | ||
Pyne, Josh | 10 | INF | R/R, 5'11", 190 | Bloomfield, IN | Indiana | |
Rodden, Brock | 3 | 2B/SS | S/R, 5'9", 175 | Checotah, OK | Wichita St | |
Ruen, Noah | 43 | RHP | R/R, 6'4", 190 | Leander, TX | Tyler Junior | |
Scanlon, Jack | 21 | C/1B | L/R, 6'4", 220 | Sloatsburg, NY | U of Miami | |
Schlesinger, Rafe | 27 | LHP | L/L, 6'4", 200 | Holbrook, NY | Miami | |
Schuelke, Cam | 41 | RHP | R/R, 6'0", 195 | Dorr, MI | Central Florida | |
Seeker, Scott | 25 | RF/1B | L/R, 6'4", 240 | Norton, OH | Mt St Mary's U | |
Shafer, Jacob | 47 | RHP | R/R,6'8", 235 | High Point, NC | North Carolina Wilmington | |
Sharp, Jacob | 8 | C/LF | R/R, 5'10", 190 | Whittier, CA | Nevada Las Vegas | |
Shashin, James | 50 | LHP | L/R, 6'6", 260 | Oak Bluffs, MA | U of San Diego | |
Tackett, Samuel | 14 | RF/1B | R/R, 6'0", 205 | Lexington, KY | Virginia Tech | |
Thach, Tanner | 30 | 1B/OF | L/L, 6'4", 220 | Belvidere, N.C | NC Wilmington | |
Tobias, Jacob | 18 | 1B/IF | L/R, 6'1", 220 | Bakersfield, CA | Arizona St | |
Waldschmidt, Ryan | 21 | OF | R/R, 6'1", 205 | Sarasota, FL | Kentucky | |
Weems, Irvin | 42 | OF | R/R, 6'0", 198 | Las Vegas, NV | San Diego St | |
Whitman, Joseph | LHP | L/L, 6'4", 200 | Hudson, OH | Kent St | ||
Wills, Brock | 3 | 2B/IF | L/R, 6'0", 175 | Holly Springs, NC | North Carolina Wilmington | |
Wissinger, Reece | 46 | RHP | R/R, 6'5", 215 | Davenport, IA | Southeastern | |
Young, Brian | 42 | LHP | L/L ,6'0", 200 | Neptune, NJ | Rider U | |
Yuger, Trey | 6 | OF | R/R, 5'9", 175 | Cartersville, GA | Georgia Tech |
bottom of page