top of page
2023 Roster

Player | Name | POSITION | B/T, H/T, WT | CLASS | COLLEGE |
---|---|---|---|---|---|
Braswell, Michael | INF | R/R 6'2", 195 | Soph | South Carolina | |
Cole Mathis | RHP/INF | R/R, 6'1", 210 | Soph | College Of Charleston | |
Dugan, Nick | RHP | R/R, 6'0", 198 | Fresh | Stanford | |
Green, Jr, Rodney | OF | L/L, 6'3", 190 | Soph | Cal Berkeley | |
Haskins, Trevor | INF | R/R, 6'0", 180 | Soph | Stanford | |
Hill, Camron | LHP | L/L, 6'6", 208 | Soph | Georgia Tech | |
Keisel, Janzen | RHP | R/R, 6'4", 208 | Soph | Oklahoma St | |
Lomavita, Caleb | C | R/R, 5'11", 205 | Soph | Cal Berkeley | |
Mathison, Carter | OF | L/L, 6'2", 205 | Soph | Indiana | |
McCoy, James | INF | S/R, 6'4", 210 | Soph | Kentucky | |
McKay, Cullen | RHP | R/R, 6'1", 210 | Fresh | Virginia | |
Mcilroy, Finn | RHP | R/R, 6'6", 230 | Fresh | Cal. L.A. (U of) | |
Moore, Christian | INF | R/R, 6'1", 210 | Soph | Tennessee | |
Moore, Malcom | C/1B | L/R, 6'1", 215 | Fresh | Stanford | |
Noah Ruen | RHP | R/R, 6'4", 190 | Soph | Tyler Junior | |
Novotny, Tucker | LHP | R/L, 6'6", 220 | Soph | Minnesota | |
Peebles, Cannon | C | S/R, 5'11", 200 | Fresh | N.C. State | |
Pitre, Emilien | INF | L/R, 5'11", 180 | Fresh | Kentucky | |
Polk, Matthew | INF | R/R, 5'11", 185 | Soph | Vanderbilt | |
Pyne, Josh | INF | R/R, 5'11", 190 | Soph | Indiana | |
Schlesinger, Rafe | LHP | L/L, 6'4", 200 | Soph | Miami | |
Thach, Tanner | 1B/OF | L/L, 6'4", 220 | Soph | NC Wilmington | |
Tobias, Jacob | IF | L/L, 6'1", 225 | Soph | Arizona State U. | |
Waldschmidt, Ryan | OF | R/R, 6'1", 205 | Soph | Kentucky | |
Weems, Irvin | OF | R/R, 6'0", 198 | Soph | San Diego St |
bottom of page